Used Vehicle
~$75
Cost to fill at $1.50/L
~704km
Average per tank
| Vehicle | 2019 Hyundai i30 PD.3 MY19 N Line D-CT Premium White 7 Speed Sports Automatic Dual Clutch Hatchback |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 9,474 kms |
| Drive Type | FWD |
| Rego | XA124W |
| StockNo | U86844 |
| VIN | KMHH551CVLU134091 |
| Fuel Consumption (Urban) | 9.4L/100km |
| Fuel Consumption (Extra Urban) | 5.9L/100km |
| Fuel Consumption (Combined) | 7.1L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 18" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | GPS (Satellite Navigation) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
| 7 Speaker Stereo | Premium Sound System |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Amplifier - 1 Separate |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Gear Shift Paddles behind Steering Wheel | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Hill Holder |
| Illuminated - Entry/Exit with Fade | Keyless Start - Key/FOB Proximity related |
| Leather Look - Gear Knob | Leather Look - Seats |
| Leather Look - Steering Wheel | Lighting - Exterior Side |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Pedals - Sports | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Ventilated Drivers Side |
| Seat - Ventilated Passenger Side | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Coloured |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
| Starter Button | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| Wireless Charging - Compatible Devices |























Dealer Summary
Enquire now to see why the 2019 Hyundai i30 is one of the most accommodating Htachbacks in its class, it's remarkably space-efficient and with its features, condition, low kilometers and price makes it a great value for your money.
Here are some of the features;
- Alloy Wheels
- Full Colour Multimedia Touch Display Screen
- Key-less Entry
- Cruise Control
- Satellite Navigation System
- Bluetooth
- Reversing Camera
- Leather Seats
- Heated, Ventilated and Electric Seats
- Sunroof
Trades Ins We welcome trades-in,so we can get your new journey started in a car from our big range of ex-demo & quality used trade-ins.
Finance Options We have a on- site finance team that are here to tailor make payment packages to give you confidence that anything is possible.
Warranty We offer here a extension of the manufactures warranty anything from 1 to 5 years.